Thousands sleep out in open fearing aftershocks

mapThousands of people in Kathmandu and elsewhere in Nepal slept out in the open, fearful of powerful aftershocks following a massive earthquake that measured 7.9 on the Richter scale, eyewitnesses said.

The main earthquake struck at 34 km east-southeast of Lamjung, Nepal at 06:11:26 (11.41 a.m. India time).

Here is a list of aftershocks which began soon after the earthquake and continued well into the evening. The timing is in GMT and the intensity on Richter scale is within brackets. This is in ascending order.

1. 14km E of Panaoti, Nepal 14:10:02 (4.6)

2. 23km SSW of Kodari, Nepal 13:36:14 (4.6)

3. 51km NNW of Kathmandu, Nepal 13:30:28 (4.6)

4. 29km ESE of Lamjung, Nepal 12:44:04 (5.2)

5. 32km N of Nagarkot, Nepal 12:17:55 (4.5)

6. 36km N of Nagarkot, Nepal 12:01:13 (4.2)

7. 21km SSW of Kodari, Nepal 10:53:43 (4.4)

8. 32km E of Panaoti, Nepal 10:40:35 (4.8)

9. 20km WSW of Kodari, Nepal 10:23:19 (4.2)

10. 31km NNW of Nagarkot, Nepal 09:30:29 (5.0)

11. 33km SE of Xegar, China 09:17:02 (5.7)

12. 19km N of Kathmandu, Nepal 09:03:15 (4.9)

13. 1km WNW of Banepa, Nepal 08:55:55 (5.3)

14. 41km SE of Lamjung, Nepal 08:29:24 (5.0)

15. 22km W of Kodari, Nepal 08:20:11 (4.7)

16. 17km ENE of Banepa, Nepal 08:16:59 (4.9)

17. 20km E of Nagarkot, Nepal 08:05:37 (4.6)

18. 15km NNE of Nagarkot, Nepal 07:47:01 (5.0)

19. 22km E of Banepa, Nepal 07:39:33 (4.5)

20. 33km N of Kathmandu, Nepal 07:16:56 (4.8)

21. 5km SE of Panaoti, Nepal 07:13:44 (4.8)

22. 25km S of Kodari, Nepal 07:07:59 (5.0)

23. 25km NNE of Nagarkot, Nepal 06:56:34 (5.5)

24. 49km E of Lamjung, Nepal 06:45:21 (6.6)

25. 28km SSW of Kodari, Nepal 06:37:58 (5.1)

Source: USGS

Leave a Reply

Your email address will not be published.